Specifications:
| Part | Frameset | Rival | Ultegra |
|---|---|---|---|
| Fork | FK30 SL tapered 1 3/8th | Cervélo FK30 tapered 1 3/8th | Cervélo FK30 tapered 1 3/8th |
| Headset | Cane Creek IS-3 | Cane Creek IS-3 | Cane Creek IS-3 |
| Seatpost | 3T DORICO TEAM | 3T DORICO TEAM | 3T DORICO TEAM |
| Shifters | SRAM Rival | Shimano Ultegra | |
| Rear derailleur | SRAM Rival | Shimano Ultegra | |
| Front derailleur | SRAM Rival | Shimano Ultegra | |
| Brake Calipers | SRAM Rival | Shimano Ultegra | |
| Crankset | SRAM S900 BBright (53/39) | ROTOR 3D+ BBright (53/39) | |
| Bottom bracket | SRAM Pressfit BBright & Shimano crank adaptor | SRAM Pressfit BBright | SRAM Pressfit BBright |
| Basebar/ Handlebar | 3T ERGONOVA OE | 3T ERGONOVA OE | |
| Stem | 3T ARX PRO | 3T ARX PRO | |
| Saddle | fi'zi:k Arione | fi'zi:k Arione | |
| Cassette | SRAM PG 1070 (12-25) | Shimano Ultegra (12-25) | |
| Chain | SRAM PC 1071 | Shimano Ultegra | |
| Wheels | Fulcrum Racing 7 | Fulcrum Racing 7 | |
| Tires | Vittoria Rubino Pro Slick | Vittoria Rubino Pro Slick | |
| Colors | black/red | black/red | white/blue |
No comments:
Post a Comment