Specifications: Frameset | |
Sizes | 15.5, 17.5, 19, 21, 23" |
Frame | OCLV Mountain Carbon co-molded main frame & rear swingarm, G2 Geometry, E2 head tube, ABP, topswing carbon link, 110mm travel |
Front Suspension | Fox F100 RLC 29 w/E2 steerer, custom G2 Geometry, 51mm offset crown, 100mm travel |
Rear Suspension | Fox Float RP-23, custom "race tuned" w/boost valve, 3-position ProPedal, external rebound; 7.25x1.75" |
Wheels | |
Wheels | Bontrager Race X Lite FCC 29, 28 hole |
Tires | Bontrager 29-2, Team Issue, 29x2.1" |
Drivetrain | |
Shifters | SRAM X.0, 10 speed |
Front Derailleur | SRAM X.0 |
Rear Derailleur | SRAM X.0 |
Crank | SRAM X.0, 39/26 |
Cassette | SRAM PG-1070 12-36, 10 speed |
Pedals | n/a |
Components | |
Saddle | Bontrager Evoke 3, titanium rails |
Seat Post | Bontrager Race XXX Lite ACC, 31.6mm, 5mm offset |
Handlebars | Bontrager Race X Lite Carbon Big Sweep, 12 degree sweep |
Stem | Bontrager Race X Lite, 31.8mm |
Headset | Cane Creek Frustrum |
Brakeset | Avid XO hydraulic disc brakes, center lock; G3 160mm rotors |
Accessories | |
Extras | Trek fork and shock sag meter, Bontrager shock pump |
Tuesday, April 19, 2011
Gary Fisher Collection - 29er Full Suspension Superfly 100 Elite Bike Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment